Metes And Bounds
Market InsightsMetes And Bounds has 23 active listings and the average listing price is $194,000. The typical home in Metes And Bounds has 3.1 beds, 1.9 baths, and is 1,716.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
38 homes for sale in Metes And Bounds
- 1/5 5
3 Beds 2 Baths 1,664 SqFt$120,000New - 1/21 21
3 Beds 2 Baths 1,075 SqFt$1,250New803 N Vardaman Street, Wiggins, MS 39577
Listed by Property Management Division of Busch Realty Group, LLC
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,416 SqFt$1,200New505 Noel Street, Wiggins, MS 39577
Listed by Property Management Division of Busch Realty Group, LLC
Single Family Home
- 1/35 35
5 Beds 2 Baths 2,038 SqFt$215,000Active - 1/22 22
4 Beds 3 Baths 1,736 SqFt$1,800Active - 1/33 33
3 Beds 3 Baths 2,500 SqFt$225,000Active - 1/2 2
6 Beds 2 Baths 1,992 SqFt$175,000Active - 1/7 7
1 Bath 1,300 SqFt$1,300Active1580 Industrial Pk Road #C, Wiggins, MS 39577
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Commercial
- 1/6 6
1 Bath 1,000 SqFt$1,000Active1580 Industrial Pk Road #B, Wiggins, MS 39577
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Commercial
- 1/39 39
3 Beds 2 Baths 1,800 SqFt$137,600Active - 1/18 18
3 Beds 2 Baths 1,413 SqFt$189,000Active - 1/8 8
2 Beds 1 Bath 1,170 SqFt$59,900Active - 1/65 65
4 Beds 3 Baths 2,606 SqFt$269,000Active - 1/17 17
3 Beds 2 Baths 1,624 SqFt$259,000Active - 1/49 49
3 Beds 2 Baths 1,435 SqFt$259,000Active - 1/18 18
4 Beds 2 Baths 1,464 SqFt$175,000Active - 1/21 21
3 Beds 2 Baths 1,312 SqFt$220,000Active - 1/36 36
3 Beds 2 Baths 2,591 SqFt$159,999Active - 1/25 25
2 Beds 1 Bath 728 SqFt$110,000Active - 1/15 15
3 Beds 2 Baths 1,398 SqFt$184,999Active - 1/31 31
4 Beds 2 Baths 2,846 SqFt$350,000Active - 1/25 25
3 Beds 2 Baths 1,280 SqFt$165,000Active - 1/34 34
1 Bed 1 Bath 1,040 SqFt$320,000Active - 1/15 15
2 Baths 1,770 SqFt$65,000Active
- 1
- 2


